UFC Fighter: Vitor 'The Phenom' Belfort's Net Worth, Record, Earnings Per Fight

UFC Fighter: Vitor 'The Phenom' Belfort's Net Worth, Record, Earnings Per Fight

Vitor Belfort is a mixed martial arts fighter that has competed in Heavyweight, Light Heavyweight and Middleweight championships. He is the former UFC Light Heavyweight champion and Heavyweight champion. Belfort has also participated in the ADCC Submission Wrestling World Championship. He has achieved the most knockouts in UFC history to date.

"I have the most loyal fans that have been with me since I was 19 years old, when I was just a young guy becoming a world champion." - Vitor Belfort

What Is Vitor Belfort's Net Worth?

What Is Vitor Belfort s Net Worth
ADVERTISEMENT

Belfort has a net worth of $5.5 million and has competed in over 42 matches. He has a win ratio averaging at 65%. He employs boxing and Brazilian Jiu-Jutsu in his fighting style. He has competed in various MMA tournaments, such as Pride FC, Strikeforce, and Cage Rage.

"People say, 'Oh, so you should retire.' Yeah, you want me to retire so you won't get knocked out. I won't retire." - Vitor Belfort

Vitor Belfort's Record & Earnings Per Fight

Vitor Belfort s Record   Earnings Per Fight
ADVERTISEMENT

Estimated fight earnings that include fight purse and bonuses that Vitor Belfort has earner over his fighting career.

$130,000 | Vitor Belfort vs Randy Couture | Win | 2004 Jan

$100,000 | Vitor Belfort vs Randy Couture | Loss | 2004 Aug

$100,000 | Vitor Belfort vs Tito Ortiz | Loss | 2005

$140,000 | Vitor Belfort vs Terry Martin | Win | 2008

$200,000 | Vitor Belfort vs Matt Lindland | Win | 2009

$340,000 | Vitor Belfort vs Rich Franklin | Win | 2009

$275,000 | Vitor Belfort vs Anderson Silva | Loss | 2011

$345,000 | Vitor Belfort vs Yoshihiro Akiyama | Win | 2011

$280,200 | Vitor Belfort vs Anthony Johnson | Win | 2012

$275,000 | Vitor Belfort vs Jon Jones | Loss | 2012

$325,000 | Vitor Belfort vs Michael Bisping | Win | 2013

$325,000 | Vitor Belfort vs Luke Rockhold | Win | 2013

$325,000 | Vitor Belfort vs Dan Henderson | Win | 2013

$300,000 | Vitor Belfort vs Chris Weidman | Loss | 2015

$560,000 | Vitor Belfort vs Dan Henderson | Win | 2015

$315,000 | Vitor Belfort vs Ronaldo Souza | Loss | 2016

$315,000 | Vitor Belfort vs Gegard Mousasi | Loss | 2016

$315,000 | Vitor Belfort vs Kelvin Gastelum | NC | 2017

$315,000 | Vitor Belfort vs Nate Marquardt | Win | 2017

$315,000 | Vitor Belfort vs Lyoto Machida | Win | 2018

Up Next!