T.J. Dillashaw Net Worth (2020) | MMA Record & Earnings Per Fight

T.J. Dillashaw Net Worth (2020) | MMA Record & Earnings Per Fight

What Is T.J. Dillashaw's Net Worth?

What Is T
ADVERTISEMENT

T.J. Dillashaw got his start on The Ultimate Fighter way back in 2011. His first fight was against Matt Jaggers, a first-round TKO that earned him his spot in the Ultimate Fighter house. Dillashaw is a former two-time UFC Bantamweight Champion, winning the title in May 2014 and November 2017.

"All you have to do is believe, baby, believe you're the best in the world and you'll get here." - T.J. Dillashaw

This successful fighting career has earned T.J. Dillashaw an estimated net worth of $3 million. As of May 2020, Dillashaw is in the midst of serving a two-year suspension for performance enhancing drugs.

T.J. Dillashaw's Record & Earnings Per Fight

T
ADVERTISEMENT

Estimated fight earnings that include fight purse and bonuses that T.J. Dillashaw has earner over his fighting career.

"I'm too competitive to get that big of a head." - T.J. Dillashaw

$8,000 | T.J. Dillashaw vs John Dodson | Loss | 2011

$16,000 | T.J. Dillashaw vs Walel Watson | Win | 2012

$20,000 | T.J. Dillashaw vs Vaughan Lee | Win | 2012

$24,000 | T.J. Dillashaw vs Issei Tamura | Win | 2013

$28,000 | T.J. Dillashaw vs Hugo Viana | Win | 2013

$64,000 | T.J. Dillashaw vs Raphael Assunção | Loss | 2013

$28,000 | T.J. Dillashaw vs Mike Easton | Win | 2014

$136,000 | T.J. Dillashaw vs Renan Barão | Win | 2014

$150,000 | T.J. Dillashaw vs Joe Soto | Win | 2014

$210,000 | T.J. Dillashaw vs Renan Barão | Win | 2015

$160,000 | T.J. Dillashaw vs Dominick Cruz | Loss | 2016

$60,000 | T.J. Dillashaw vs Raphael Assunção | Win | 2016

$210,000 | T.J. Dillashaw vs John Lineker | Win | 2016

$280,000 | T.J. Dillashaw vs Cody Garbrandt | Win | 2017

$440,000 | T.J. Dillashaw vs Cody Garbrandt | Win | 2018

$380,000 | T.J. Dillashaw vs Henry Cejudo | Loss | 2019

Up Next!