MMA Fighter: Cris Cyborg's Net Worth, Record, Earnings Per Fight

MMA Fighter: Cris Cyborg's Net Worth, Record, Earnings Per Fight

Cristiane Justino Venâncio is a mixed martial arts fighter who has competed professionally in Bellator, Strikeforce and UFC organizations at the Women's Featherweight division. She has competed in over 25 fights with an average win ratio of 88%. Cyborg received an additional $50,000 of income from her Fight of the Night bonus when she competed against Holly Holm.

"I fight for the women. I try to do my best inside the Octagon to fight like a man; then, people will respect girls in the Octagon." - Cris Cyborg

What Is Cris Cyborg's Net Worth?

What Is Cris Cyborg s Net Worth
ADVERTISEMENT

Her estimated net worth is in the $5 million dollar range. On average through sponsorships, fight bonuses, and fight purses she has been able to earn a salary of about $200,000 per fight.

"Not a lot of girls can KO fighters. I KO all the girls." - Cris Cyborg

Cris Cyborg's Record & Earnings Per Fight

Cris Cyborg s Record   Earnings Per Fight
ADVERTISEMENT

Estimated fight earnings that include fight purse and bonuses that Cris Cyborg has earner over his fighting career.

$18,000 | Cris Cyborg vs Hitomi Akano | Win | 2009

$25,000 | Cris Cyborg vs Gina Carano | Win | 2009

$35,000 | Cris Cyborg vs Marloes Coenen | Win | 2010

$35,000 | Cris Cyborg vs Jan Finney | Win | 2010

$63,500 | Cris Cyborg vs Hiroko Yamanaka | NC | 2011

$70,000 | Cris Cyborg vs Fiona Muxlow | Win | 2013

$80,000 | Cris Cyborg vs Marloes Coenen | Win | 2013

$91,500 | Cris Cyborg vs Charmaine Tweet | Win | 2015

$100,000 | Cris Cyborg vs Faith Van Duin | Win | 2015

$110,000 | Cris Cyborg vs Daria Ibragimova | Win | 2016

$122,500 | Cris Cyborg vs Leslie Smith | Win | 2016

$132,500 | Cris Cyborg vs Lina Länsberg | Win | 2016

$230,000 | Cris Cyborg vs Tonya Evinger | Win | 2017

$590,000 | Cris Cyborg vs Holly Holm | Win | 2017

$540,000 | Cris Cyborg vs Yana Kunitskaya | Win | 2018

$540,000 | Cris Cyborg vs Amanda Nunes | Loss | 2018

$145,000 | Cris Cyborg vs Felicia Spencer | Win | 2019

$250,000 | Cris Cyborg vs Julia Budd | Win | 2020

Up Next!