Daniel Negreanu Net Worth & Poker Earnings (2020)

What Is Daniel Negreanu's Net Worth?
Daniel Negreanu dropped out of high school convinced he would earn more as a poker player than he could be doing anything else. While his parents no doubt were disappointed, it's probably safe they are pretty proud of the famous player who now has a net worth of $50 million.
The poker player is known for his Toronto Maple Leafs Jersey which must be bringing him pretty good luck because taking home a million or more a night is not unheard of for the lucky vegan.
Daniel Negreanu's Poker Earnings

Estimated poker earnings that Daniel Negreanu has earner over his professional poker career.
$169,460 | $2,000 Pot Limit Hold'em | 1998
$100,440 | $2,000 S.H.O.E. | 2003
$169,100 | $2,000 Limit Hold'em | 2004
$1,009,100 | $10,000 Borgata Poker Open | 2004
$1,795,218 | $15,000 Five Diamond World Poker Classic | 2004
$1,038,825 | $10,000 No Limit Hold'em Main Event | 2013
€725,000 | €25,600 High Roller No Limit Hold'em | 2013
$216,000 | $5,200 PL Omaha | 2013
$61,865 | $2,100 HORSE Championship $200K GTD | 2016
