UFC Fighter: Dan 'Hendo' Henderson's Net Worth, Record, Earnings Per Fight
UFC Fighter: Dan 'Hendo' Henderson's Net Worth, Record, Earnings Per Fight

Not only is Dan Henderson one of the most successful MMA fighters, he is also a former Olympic athlete. The Downey, California native started off wrestling in college at Cal State Fullerton and Arizona State University.

"I don't believe in superstition, I think it's bad luck" - Dan Henderson

What Is Dan Henderson's Net Worth?

What Is Dan Henderson s Net Worth

Henderson was the last Strikeforce Light Heavyweight Champion and the last Pride Fighting Championship welterweight and middleweight titles. He has won 32 MMA matches in his career and has a net worth of about $10.5 million.

"A lot of the techniques are similar in MMA. You just have to look at your opponent and their technique and tweak your game plan a little bit." - Dan Henderson

Dan Henderson's Record & Earnings Per Fight

How Much Did Dan Henderson Earn Per Fight

Estimated fight earnings that include fight purse and bonuses that Dan Henderson has earner over his fighting career.

$50,000 | Dan Henderson vs Wanderlei Silva | Win | 2007

$100,000 | Dan Henderson vs Quinton Jackson | Loss | 2007

$160,000 | Dan Henderson vs Anderson Silva | Loss | 2008

$250,000 | Dan Henderson vs Rousimar Palhares | Win | 2008

$250,000 | Dan Henderson vs Rich Franklin | Win | 2009

$350,000 | Dan Henderson vs Michael Bisping | Win | 2009

$250,000 | Dan Henderson vs Jake Shields | Loss | 2010

$250,000 | Dan Henderson vs Renato Sobral | Win | 2010

$250,000 | Dan Henderson vs Rafael Cavalcante | Win | 2011

$250,000 | Dan Henderson vs Fedor Emelianenko | Win | 2011

$320,000 | Dan Henderson vs Maurício Rua | Win | 2011

$250,000 | Dan Henderson vs Lyoto Machida | Loss | 2013

$250,000 | Dan Henderson vs Rashad Evans | Loss | 2013

$250,000 | Dan Henderson vs Vitor Belfort | Loss | 2013

$250,000 | Dan Henderson vs Maurício Rua | Win | 2014

$100,000 | Dan Henderson vs Daniel Cormier | Loss | 2014

$100,000 | Dan Henderson vs Gegard Mousasi | Loss | 2015

$150,000 | Dan Henderson vs Tim Boetsch | Win | 2015

$110,000 | Dan Henderson vs Vitor Belfort | Loss |  2015

$860,000 | Dan Henderson vs Hector Lombard | Win | 2016

$680,000 | Dan Henderson vs Michael Bisping | Loss | 2016

ADVERTISEMENT